ERZIAlogo  ERZIAmodular microwave amplifiers



ERZIA Technologies is a Spanish manufacturer of microwave amplifiers for defence, space and telecoms applications, and of complete radio links for UAVs (Unmanned Aerial Vehicles). All ERZIA amplifiers are RoHS and REACH compliant.

Catalog of standard microwave amplifiers (pdf)

Modular Microwave Amplifiers

ERZIA 's modular microwave amplifiers are available as broadband LNAs or power amplifiers from HF to Q band:

Q Band Power Amplifiers

f min (GHz) f max (GHz) Psat (dBm) Gain (dB) Housing
ERZ-MPA-7500-8300-13 75 83 13 18 Contact us
ERZ-HPA-5000-6600-19 50 66 19 20 Contact us
ERZ-HPA-3300-4700-29 33 47 29 30 M2
ERZ-HPA-3300-4700-27 33 47 27 16 M1
ERZ-HPA-3300-4700-27-E 33 47 27 25 M2
ERZ-HPA-3300-4700-24 33 47 24 17 M1
ERZ-HPA-4100-4600-32 41 46 32 28 Contact us
ERZ-HPA-4300-4600-32 43 46 32 27 Contact us
ERZ-HPA-4100-4500-18-E 41 45 18 28 M2
ERZ-HPA-4100-4500-18 41 45 18 14 M1
ERZ-HPA-4000-4500-28-E 40 45 28 23 M2
ERZ-HPA-4000-4500-28 40 45 28 10 M1
ERZ-HPA-3300-4500-23-E 33 45 23 30 M2
ERZ-HPA-3300-4500-23 33 45 23 15 M1
           
           

Ka Band Power Amplifiers

f min (GHz) f max (GHz) Psat (dBm) Gain (dB) Housing
ERZ-HPA-2000-4500-24 20 45 24 20 M3
ERZ-HPA-1700-4300-22-E 17 43 22 45 M1
ERZ-HPA-1700-4300-22 17 43 22 25 M3
ERZ-HPA-2700-4200-27 27 42 27 30 M2
ERZ-HPA-3000-4200-26 30 42 26 41 M2
ERZ-HPA-3000-4200-14 30 42 14 21 M3
ERZ-HPA-2400-4100-33 24 41 33 28 Contact us
ERZ-HPA-3000-4000-32 30 40 32 18 M2
ERZ-HPA-3000-4000-32-E 30 40 32 33 M2
ERZ-HPA-2000-4000-24 20 40 24 20 M3
ERZ-HPA-2000-4000-20 20 40 20 22 M3
ERZ-HPA-1900-3800-21 19 38 21 20 M3
ERZ-HPA-3200-3800-25 32 38 25 32 Contact us
ERZ-HPA-3100-3700-34 31 37 34 19 M2
ERZ-HPA-2300-3700-25 23 37 24 20 M1
ERZ-HPA-2300-3700-27 23 37 27 21 M1
ERZ-HPA-2400-3600-27 24 36 27 35 M2
ERZ-HPA-2500-3500-25 25 35 25 18 M2
ERZ-HPA-2500-3500-25-E 25 35 25 35 M1
ERZ-HPA-3100-3500-33 31 35 33 19 M1
ERZ-HPA-2800-3300-33 28 33 33 23 M3
ERZ-HPA-2800-3200-32 28 32 32 20 M1
ERZ-HPA-2000-3300-20 20 33 20 22 M3
ERZ-HPA-2800-3100-38 28 31 38 22 M2
ERZ-HPA-2800-3100-38-E 28 31 38 39 M2
ERZ-HPA-2400-3100-35 24 31 35 23 M2
ERZ-HPA-2500-3100-35-E 25 31 35 40 M2
ERZ-HPA-2800-3000-30 28 30 30 20 M2
ERZ-HPA-2600-2800-22 26 28 22 22 M1
ERZ-HPA-2600-2800-36 26 28 36 22 M2
ERZ-HPA-2300-2800-32 23 28 32 22 M2
ERZ-HPA-2300-2800-21 23 28 21 17 M1
ERZ-HPA-2100-2650-27 21 26,5 27 28 M3
ERZ-HPA-1700-2600-25 17 26 25 22 M3
           
           

K Band Power Amplifiers

f min (GHz) f max (GHz) Psat (dBm) Gain (dB) Housing
ERZ-HPA-1600-3300-24 16 33 24 17 M3
ERZ-HPA-1600-3300-24-E 16 33 24 34 M1
ERZ-HPA-1500-2700-29 15 27 29 17 M3
ERZ-HPA-1500-2700-29-E 15 27 29 34 M1
ERZ-HPA-1600-2400-31 16 24 31 23 M2
ERZ-HPA-1600-2400-31-E 16 24 31 40 M1
ERZ-HPA-1600-2400-29 16 24 29 22 M3
ERZ-HPA-1600-2400-29-E 16 24 29 39 M1
           
           

Ku Band Power Amplifiers

f min (GHz) f max (GHz) Psat (dBm) Gain (dB) Housing
ERZ-HPA-1200-1900-29 12 19 29 25 M1
ERZ-HPA-1680-1800-33 16,8 18 36 25 Contact us
ERZ-HPA-1300-1600-38 13 16 38 24 M2
ERZ-HPA-1200-1600-26 12 16 26 23 M1
ERZ-HPA-1250-1550-34 12,5 15,5 34 27 M2
           
           

X Band Power Amplifiers

f min (GHz) f max (GHz) Psat (dBm) Gain (dB) Housing
ERZ-HPA-0900-1400-34 9 14 34 36 M2
ERZ-HPA-0600-1000-31 6 10 31 25 M1
           
           

L-Band, C-Band Amplifiers

f min (GHz) f max (GHz) Psat (dBm) Gain (dB) Housing
ERZ-HPA-0500-2300-20 5 23 20 19 M3
ERZ-HPA-0500-1800-32 5 18 32 24 M1
ERZ-HPA-0100-1800-21 1 18 21 14 M3
ERZ-HPA-0500-0600-25 5 6 25 24 M3
ERZ-HPA-0570-0590-42 5,7 5,9 42 40 Contact us
ERZ-HPA-0440-0500-40 4,4 5 40 30 Contact us
ERZ-HPA-0200-0400-24 2 4 24 23 M3
ERZ-HPA-0280-0330-40 2,8 3,3 40 38 Contact us
             

Broadband LNAs

f min (GHz) f max (GHz) Gain (dB) NF (dB) Housing Psat (dBm)
ERZ-LNA-0200-4500-15-4 2 45 15 4 M3 10
ERZ-LNA-1800-4000-15-4 18 40 15 4 M3 18
ERZ-LNA-2600-4000-50-2.5 26 40 50 2.5 M1 14
ERZ-LNA-2600-4000-34-2.5 26 40 34 2.5 M1 11
ERZ-LNA-2600-4000-30-2.5 26 40 30 2.5 M1 11
ERZ-LNA-3600-4000-29-3.5 36 40 29 3.5 M3 10
ERZ-LNA-0200-3300-30-4 2 33 30 4 M2 16
ERZ-LNA-1800-3200-21-3 18 32 21 3 M3 9
ERZ-LNA-1250-3000-25-2.5 12,5 30 25 2.5 M3 14
ERZ-LNA-2000-3000-17-2.5 20 30 17 2.5 M3 7
ERZ-LNA-1700-2400-25-2.5 17 24 25 2.5 M3 14
ERZ-LNA-0200-1800-30-2 2 18 30 2 M3 18
ERZ-LNA-0200-1800-23-2.5 2 18 23 2.5 M3 15
ERZ-LNA-1250-1780-30-3 12,5 17,8 30 3 Contact us 11
ERZ-LNA-0600-1700-20-2 6 17 20 2 M3 17
ERZ-LNA-1250-1700-33-3 12.5 17 33 3 M3 14
ERZ-LNA-1000-1600-15-2.5 10 16 15 2.5 M3 10
ERZ-LNA-0700-1400-16-2 7 14 16 2 M3 10
ERZ-LNA-0700-1300-26-2 7 12 26 2 M1 21
ERZ-LNA-0840-1020-21-1.5 8,4 10,2 25 1.5 Contact us 11
ERZ-LNA-0300-0930-30-2 3 9,3 30 2 M2 19
ERZ-LNA-0300-0800-23-2 3 8 23 2 M1 12
ERZ-LNA-0300-0800-13-2 3 8 13 2 M3 19
ERZ-LNA-0100-0310-28-2 1 3,1 28 2 M2 19
ERZ-LNA-0125-0175-27-2 1,25 1,75 27 2 M3 15
ERZ-LNA-0007-0110-28-2 0,07 1,1 28 2 M2 17